European Cloud Industrial Alliance
|
Fully Open Source: 10
Proprietary or Open Source Based: 13
INDUSTRIAL / VENDOR | PROVIDER / OPERATOR | |
---|---|---|
CLOUD | Nextcloud | Orange |
TELECOM | Ericsson | Telefonica |
A Cloud Industrial creates original technology for cloud providers
Associated members
Partner organisations
EUCLIDIA | GAIA-X | |
---|---|---|
BOARD MEMBERS | CEOs of European companies that create original cloud technology, mostly SMEs | Mostly managers of large European companies or research organisations that use or run cloud through strategic partnerships with AWS, Azure or Google |
MEMBERS | European based companies with European based shareholders that create original cloud technology | Mostly cloud users and cloud providers from any country |
MAIN GOAL | Accelerate the adoption of cloud technology created in Europe | Develop compliance policies for cloud providers |
Technology | Date | Creator | Product | Country | User |
---|---|---|---|---|---|
Promise theory | 1991 | Mark Burgess | Cfengine | NO | |
Containers | 1999 | Poul-Henning Kamp | FreeBSD jails | DK | R&D Associates |
Open Source Virtualisation | 2003 | Cambridge U. | Xen | UK | AWS |
F. Bellard | Qemu | FR | GCP | ||
Collaboration Workspace SaaS | 2004 | Jamespot | Jamespot | FR | Carrefour |
Web 2.0 Dashboard | 2005 | Netvibes | Netvibes | FR | Dassault |
Platform as a Service, serverless | 2005 | Fotango | Zimki | UK | Canon |
Container images | 2008 | dotCloud | Docker | FR | Azure |
Edge, fog, nano-containers, multicloud, federation, appstore | 2009 | Nexedi | SlapOS | FR | Teralab |
Heterogenous orchestration | 2009 | OpenSVC | OpenSVC | FR | BNP |
Fully software 5G vRAN | 2012 | Amarisoft | Amarisoft | FR | Rapid.Space |
Bare metal ARM cloud | 2015 | Scaleway | Scaleway | FR | Scaleway |
Database orchestration | 2017 | Signal18 | Repman | FR | Rapid.Space |
Cybersecurity orchestration | 2019 | Patrowl | PatrowlManager | FR | Banque de France |
more Europeans technologies welcome
Clever Cloud Nextcloud Owncloud OpenSVC Abilian Amarisoft Beremiz Bluemind E.Corp Innoroute Jamespot Linbit Netframe Nexedi ng-voice Nitrokey Patrowl Rapid.Space Scaleway Scaleway SenX Signal18 Submer Vates XWiki Platform.sh Scalingo Bunnyshell OnlyOffice Polite Collabora Proxmox Open Nebula Microtik MariaDB Kopano Linagora Threema Element OX Fragmentix Kalray Whaller Olimex Atonet Halys Teclib Outscale Ateme mail.ru Typefox Mender BISDN Prestashop Rittal ONAPP Pydio Meetecho Crowdsec Greenbone Wallix Enyx OVH CZ.NIC PowerDNS YateBTS AG Projects SSAB Alcatel Codesys Nomachine Softklix Blacknut LizardFS 6wind Ekinops Shadow PTXDist Stackable Teltonika Dawex Qbee Maarch Threefold Univention Enelean Passbolt RCDevs Framasoft Kaleidos Romain Casati CIRCL Normation CFEngine Odoo Dolibarr Ercom Exo Tresorit Oxibox Olvid Vereign OpenProject GmbH Spreed Baserow Tarides Worteks Waldur Sketch Shinken WHMCS
10 government cloud solutions available right now
for strategic autonomy
Name | IaaS + PaaS Technology | Workspace Technology | Licensing |
---|---|---|---|
Aqua Ray | Vates | NextCloud | Licensed Source |
Clever Cloud T | CleverCloud | Twake | Licensed Source |
Clever Cloud X | CleverCloud | Cryptpad | Licensed Source |
Hidora | Virtuozzo | NextCloud | Licensed Source |
Hidora | Virtuozzo | XWiki | Licensed Source |
Rapid.Space E | Nexedi | e.cloud | Open Source |
Rapid.Space N | Nexedi | Netframe | Licensed Source |
Scaleway J | Scaleway | Jamespot | Licensed Source |
Scaleway X | Scaleway | XWiki | Licensed Source |
Wedos | OpenNebula | N/A | Closed Source |
Technology made in πͺπΊ or Europe
Setup: 1 Mβ¬ Yearly: 1 Mβ¬
more solutions welcome
Most EU subsidies go to non-EU cloud technologies
NO
Most EU cloud purchase go to non-EU cloud technology
YES
For more information, please contact Jean-Paul Smets, Président of FDL (+33 629 02 44 25).